Academy Day
Monday | Tuesday | Wednesday | Thursday | Friday | |
Start of School Day |
8:50am | 8:30am | 8:30am | 8:30am | 8:30am |
P1 |
8:50am - 10:15am | 8:30am - 9:55am | 8:30am - 9:55am | 8:30am - 9:55am | 8:30am - 9:55am |
Morning |
9:55am - 10:15am | 9:55am - 10:15am | 9:55am - 10:15am | 9:55am - 10:15am | |
P2 (inc. Break) | 10:15am - 11:55am | 10:15am - 11:55am | 10:15am - 11:55am | 10:15am - 11:55am | 10:15am - 11:55am |
P3 (inc. Lunch) | 11:55am - 1:50pm | 11:55am - 1:50pm | 11:55am - 1:50pm | 11:55am - 1:50pm | 11:55am - 1:50pm |
P4 | 1:50pm - 3:20pm | 1:50pm - 3:20pm | 1:50pm - 3:20pm | 1:50pm - 3:20pm | |
P5 | 3:20pm - 4:05pm | ||||
End of School Day | 4:05pm | 3:20pm | 3:20pm | 3:20pm | 1:50pm |
Break Times | Lunch Times |
Break 1 - Ground Floor / First Floor / PE 10:30am - 10:50am (15 minutes break with 5 minutes to get to lesson) Break 2 - Second Floor / Art Block 10:55am - 11:15am (15 minutes break with 5 minutes to get to lesson) |
Lunch 1 - Ground Floor / First Floor 12:10pm - 12:40pm (30 minutes & 5 minutes to get to lesson) Lunch 2 - Second Floor / Art Block / PE 1:20pm - 1:50pm (30 minutes with 5 minutes to get to lesson) |